Features » History » Version 2
Mr. BS, 02/07/2017 01:42 PM
1 | 2 | Mr. BS | {{>toc}} |
---|---|---|---|
2 | |||
3 | 1 | Mr. BS | h1. Features |
4 | |||
5 | Notable AdiIRC features. Warning: *engrish* bellow. |
||
6 | |||
7 | 2 | Mr. BS | |
8 | |||
9 | h2=. 1 - Nick Column |
||
10 | |||
11 | 1 | Mr. BS | table(#keys){background-color:#F5F5F5;border:1px solid #E3E3E3;border-radius:6px;border-collapse:separate;padding:10px;margin-left:auto;margin-right:auto;}. |
12 | |{background-color:#fff;}.!https://xn--wxa.pw/b39.gif!|/2{background-color:#fff;width:300px;text-align:justify;}.*Nick Column* feature right aligns automatically the nicks in messages buffer area. |
||
13 | The column can be customized by several ways: Auto expand, width, visible, hidden, locked and color. |
||
14 | |
||
15 | _See also [[/nickcolumn]]._| |
||
16 | |{background-color:#fff;text-align:center}.!https://xn--wxa.pw/KFb.gif!| |
||
17 | |||
18 | |
||
19 | |||
20 | 2 | Mr. BS | h2=. 2 - Advanced Highlights |
21 | |||
22 | 1 | Mr. BS | table(#keys){background-color:#F5F5F5;border:1px solid #E3E3E3;border-radius:6px;border-collapse:separate;padding:10px;margin-left:auto;margin-right:auto;}. |
23 | |{background-color:#fff;}.!http://i.imgur.com/cdHcXVr.png!|{background-color:#fff;width:300px;text-align:justify}.*Highlights* on AdiIRC has a set of advanced features for total control. |
||
24 | |
||
25 | _See also [[Highlights_Options|Highlights Options]]._| |
||
26 | |{background-color:#fff;text-align:center}.!http://i.imgur.com/zXSi0tG.png!|{background-color:#fff;text-align:justify}.Limit to specific network; Custom colors, even RGB; Regex for powerful match; Sounds; Tray tip message and run command, both supporting scripting, and more.| |
||
27 | |{background-color:#fff;text-align:center}.!http://i.imgur.com/lBFs460.png!|{background-color:#fff;text-align:justify}.Ignore highlights from bad users and specific channels, a must have feature.| |
||
28 | |\2{background-color:#fff;text-align:center}.!http://i.imgur.com/D2QuMXN.png!| |
||
29 | |||
30 | |
||
31 | |||
32 | 2 | Mr. BS | h2=. 3 - System Information |
33 | |||
34 | 1 | Mr. BS | table(#keys){background-color:#F5F5F5;border:1px solid #E3E3E3;border-radius:6px;border-collapse:separate;padding:10px;margin-left:auto;margin-right:auto;}. |
35 | |{background-color:#fff;}.!https://xn--wxa.pw/fkv.gif!|{background-color:#fff;width:300px;text-align:justify}.Information about your system hardware is integrated on AdiIRC and fully customizable for quick sharing. |
||
36 | |
||
37 | _See also [[Sysinfo_Options|Sysinfo Options]]._| |
||
38 | |{background-color:#fff;text-align:center}.!http://i.imgur.com/FPkEBDc.png!|{background-color:#fff;text-align:justify}.Statusbar bandwidth monitoring widget.| |