Features » History » Version 9
Mr. BS, 02/07/2017 11:46 PM
1 | 2 | Mr. BS | {{>toc}} |
---|---|---|---|
2 | |||
3 | 1 | Mr. BS | h1. Features |
4 | |||
5 | Notable AdiIRC features. Warning: *engrish* bellow. |
||
6 | |||
7 | 2 | Mr. BS | |
8 | |||
9 | 8 | Mr. BS | h2. 1 - Nick Column |
10 | 2 | Mr. BS | |
11 | 1 | Mr. BS | table(#keys){background-color:#F5F5F5;border:1px solid #E3E3E3;border-radius:6px;border-collapse:separate;padding:10px}. |
12 | |{background-color:#fff;}.!https://xn--wxa.pw/b39.gif!|/2{background-color:#fff;width:300px;text-align:justify;}.*Nick Column* feature right aligns automatically the nicks in messages buffer area. |
||
13 | The column can be customized by several ways: Auto expand, width, visible, hidden, locked and color. |
||
14 | |
||
15 | _See also [[/nickcolumn]]._| |
||
16 | 7 | Mr. BS | |{background-color:#fff;text-align:center}.!https://xn--wxa.pw/KFb.gif!| |
17 | |||
18 | 8 | Mr. BS | h2. 2 - Search Options |
19 | |||
20 | table(#keys){background-color:#F5F5F5;border:1px solid #E3E3E3;border-radius:6px;border-collapse:separate;padding:10px}. |
||
21 | |{background-color:#fff;}.!https://xn--wxa.pw/9NT.gif!|/2{background-color:#fff;width:300px;text-align:justify;}.AdiIRC has so many features, with the search field on options interface it does not matter, you always find what you are looking for. |
||
22 | |
||
23 | _See also [[Options_Dialog|Options Dialog]]._| |
||
24 | 1 | Mr. BS | |
25 | 7 | Mr. BS | h2. 3 - Advanced Highlights |
26 | 3 | Mr. BS | |
27 | 1 | Mr. BS | table(#keys){background-color:#F5F5F5;border:1px solid #E3E3E3;border-radius:6px;border-collapse:separate;padding:10px}. |
28 | |{background-color:#fff;}.!http://i.imgur.com/cdHcXVr.png!|{background-color:#fff;width:300px;text-align:justify}.*Highlights* on AdiIRC has a set of advanced features for total control. |
||
29 | |
||
30 | _See also [[Highlights_Options|Highlights Options]]._| |
||
31 | |{background-color:#fff;text-align:center}.!http://i.imgur.com/zXSi0tG.png!|{background-color:#fff;text-align:justify}.Limit to specific network; Custom colors, even RGB; Regex for powerful match; Sounds; Tray tip message and run command, both supporting scripting, and more.| |
||
32 | |{background-color:#fff;text-align:center}.!http://i.imgur.com/lBFs460.png!|{background-color:#fff;text-align:justify}.Ignore highlights from bad users and specific channels, a must have feature.| |
||
33 | |\2{background-color:#fff;text-align:center}.!http://i.imgur.com/D2QuMXN.png!| |
||
34 | 3 | Mr. BS | |
35 | 7 | Mr. BS | h2. 4 - System Information |
36 | 3 | Mr. BS | |
37 | 1 | Mr. BS | table(#keys){background-color:#F5F5F5;border:1px solid #E3E3E3;border-radius:6px;border-collapse:separate;padding:10px}. |
38 | |{background-color:#fff;}.!https://xn--wxa.pw/fkv.gif!|{background-color:#fff;width:300px;text-align:justify}.Information about your system hardware is integrated on AdiIRC and fully customizable for quick sharing. |
||
39 | |
||
40 | _See also [[Sysinfo_Options|Sysinfo Options]]._| |
||
41 | |{background-color:#fff;text-align:center}.!http://i.imgur.com/FPkEBDc.png!|{background-color:#fff;text-align:justify}.Statusbar bandwidth monitoring widget.| |
||
42 | 5 | Mr. BS | |
43 | 7 | Mr. BS | h2. 5 - Colors |
44 | 5 | Mr. BS | |
45 | table(#keys){background-color:#F5F5F5;border:1px solid #E3E3E3;border-radius:6px;border-collapse:separate;padding:10px}. |
||
46 | |{background-color:#fff;text-align:center}.!https://xn--wxa.pw/3d4.gif!|{background-color:#fff;width:300px;text-align:justify}.Extensive colors customization for almost any aspect of GUI interface. |
||
47 | |
||
48 | 1 | Mr. BS | _See also [[Colors_Options|Colors Options]]._| |
49 | 5 | Mr. BS | |{background-color:#fff;text-align:center}.!http://i.imgur.com/ISPro4i.png!|{background-color:#fff;text-align:justify}.Support for RGB colors over IRC. |
50 | |
||
51 | _See also [[Formatting_text|Formatting text]]._| |
||
52 | 6 | Mr. BS | |
53 | 7 | Mr. BS | h2. 6 - Highlight matching lines when hovering nicks |
54 | 6 | Mr. BS | |
55 | table(#keys){background-color:#F5F5F5;border:1px solid #E3E3E3;border-radius:6px;border-collapse:separate;padding:10px}. |
||
56 | |{background-color:#fff;text-align:center}.!https://xn--wxa.pw/g16.gif!|{background-color:#fff;width:300px;text-align:justify}.Excelent feature to follow messages by same user. The colors are customizable.| |
||
57 | 9 | Mr. BS | |
58 | h2. 7 - Fonts Everywhere |
||
59 | |||
60 | table(#keys){background-color:#F5F5F5;border:1px solid #E3E3E3;border-radius:6px;border-collapse:separate;padding:10px}. |
||
61 | |{background-color:#fff;}.!https://xn--wxa.pw/jmq.gif!|/2{background-color:#fff;width:300px;text-align:justify;}.Menubar? Editbox? Statusbar? Messages? Every element has it's own config to set custom font. |
||
62 | |
||
63 | _See also [[Fonts_Options|Fonts Options]]._| |