Actions
Added in 3.3
$intersect(x1,y1,x2,y2,x3,y3,x4,y4,method)
Returns the point at which two lines/rays intersect.
Parameters
Parameter | Description |
x1 | The first X coordinate. |
y1 | The first y coordinate. |
x2 | The second X coordinate. |
y2 | The second y coordinate. |
x3 | The third X coordinate. |
y3 | The third y coordinate. |
x4 | The fourth X coordinate. |
y4 | The fourth y coordinate. |
method | If not specified, two lines are compared. If specified, it can be lr, rl, rr = line/ray, ray/line, ray/ray. (optional) |
Updated by Per Amundsen almost 2 years ago · 2 revisions